AVEL Logo
The Power Professionals
  Home Contact Us Toroidal Transformers Power Converters Power Supplies  
Low-Profile Encapsulated Transformers
 
Short Circuit Proof PCB Transformer Specifications - 115V Primary
Load
VA
Secondary
Voltage
Secondary
Current
Regulation Weight
g
Weight
Lbs.
Avel P/N
4 2 x 5 2 x 0.400 27% 180 .39 FLD4/5
4 2 x 6 2 x 0.333 27% 180 .39 FLD4/6
4 2 x 8 2 x 0.250 27% 180 .39 FLD4/8
4 2 x 9 2 x 0.222 27% 180 .39 FLD4/9
4 2 x 12 2 x 0.166 27% 180 .39 FLD4/12
4 2 x 15 2 x 0.133 27% 180 .39 FLD4/15
4 2 x 18 2 x 0.111 27% 180 .39 FLD4/18
6 2 x 5 2 x 0.600 25% 250 .55 FLD6/5
6 2 x 6 2 x 0.500 25% 250 .55 FLD6/6
6 2 x 8 2 x 0.375 25% 250 .55 FLD6/8
6 2 x 9 2 x 0.333 25% 250 .55 FLD6/9
6 2 x 12 2 x 0.250 25% 250 .55 FLD6/12
6 2 x 15 2 x 0.200 25% 250 .55 FLD6/15
6 2 x 18 2 x 0.166 25% 250 .55 FLD6/18
12 2 x 5 2 x 1.200 24% 365 .79 FLD12/5
12 2 x 6 2 x 1.000 24% 365 .79 FLD12/6
12 2 x 8 2 x 0.750 24% 365 .79 FLD12/8
12 2 x 9 2 x 0.666 24% 365 .79 FLD12/9
12 2 x 12 2 x 0.500 24% 365 .79 FLD12/12
12 2 x 15 2 x 0.400 24% 365 .79 FLD12/15
12 2 x 18 2 x 0.333 24% 365 .79 FLD12/18
18 2 x 5 2 x 1.800 23% 445 .97 FLD18/5
18 2 x 6 2 x 1.500 23% 445 .97 FLD18/6
18 2 x 8 2 x 1.125 23% 445 .97 FLD18/8
18 2 x 9 2 x 1.000 23% 445 .97 FLD18/9
18 2 x 12 2 x 0.750 23% 445 .97 FLD18/12
18 2 x 15 2 x 0.600 23% 445 .97 FLD18/15
18 2 x 18 2 x 0.500 23% 445 .97 FLD18/18
24 2 x 5 2 x 2.400 20% 525 1.14 FLD24/5
24 2 x 6 2 x 2.000 20% 525 1.14 FLD24/6
24 2 x 8 2 x 1.500 20% 525 1.14 FLD24/8
24 2 x 9 2 x 1.333 20% 525 1.14 FLD24/9
24 2 x 12 2 x 1.000 20% 525 1.14 FLD24/12
24 2 x 15 2 x 0.800 20% 525 1.14 FLD24/15
24 2 x 18 2 x 0.666 20% 525 1.14 FLD24/18
35 2 x 5 2 x 3.500 17% 735 1.60 FLD35/5
35 2 x 6 2 x 2.917 17% 735 1.60 FLD35/6
35 2 x 8 2 x 2.188 17% 735 1.60 FLD35/8
35 2 x 9 2 x 1.944 17% 735 1.60 FLD35/9
35 2 x 12 2 x 1.458 17% 735 1.60 FLD35/12
35 2 x 15 2 x 1.166 17% 735 1.60 FLD35/15
35 2 x 18 2 x 0.972 17% 735 1.60 FLD35/18
48 2 x 5 2 x 4.200 17% 1020 2.24 FLD48/5
48 2 x 6 2 x 3.500 17% 1020 2.24 FLD48/6
48 2 x 8 2 x 2.625 17% 1020 2.24 FLD48/8
48 2 x 9 2 x 2.333 17% 1020 2.24 FLD48/9
48 2 x 12 2 x 1.750 17% 1020 2.24 FLD48/12
48 2 x 15 2 x 1.400 17% 1020 2.24 FLD48/15
48 2 x 18 2 x 1.166 17% 1020 2.24 FLD48/18
  
Short Circuit Proof PCB Transformer Dimensions
Length
mm
Length 
inches
Width 
mm
Width 
inches
Height
mm

Height 
inches

Fixing Optional Avel
P/N
53.0 2.1 44 1.7 22.6 .9 62.5 x 50mm
No 4 Self Tap
FLD4
53.0 2.1 44 1.7 28.6 1.1 62.5 x 50mm
No 4 Self Tap
FLD6
68.0 2.7 57 2.2 27.6 1.1 62.5 x 50mm
No 4 Self Tap
FLD12
68.0 2.7 57 2.2 31.4 1.2 62.5 x 50mm
No 4 Self Tap
FLD18
68.0 2.7 57 2.2 35.8 1.4 62.5 x 50mm
No 4 Self Tap
FLD24
83.5 3.3 70 2.8 39.0 1.5 No. 6 Self Tap FLD35
86.5 3.4 70 2.8 49.0 1.9 No. 6 Self Tap FLD48