AVEL Logo
The Power Professionals
  Home Contact Us Toroidal Transformers Power Converters Power Supplies  
Encapsulated Transformers
 

Encapsulated PCB Style Transformer Specifications (120+120V - Printed Circuit Style)
Primary
Volts
Nom. Load
VA
Secondary
V (RMS)
Secondary
A (RMS)
Dimensions
Dia. Ht.
Mm mm
Weight
Kg 
Typ
Mounting Avel
P/N
120 + 120 15 6 + 6 1.250 66 33 0.35

M4
Central

40/3330
120 + 120 15 9 + 9 0.830 66 33 0.35 40/3331
120 + 120 15 12 + 12 0.625 66 33 0.35 40/3332
120 + 120 15 15 + 15 0.500 66 33 0.35 40/3333
120 + 120 15 20 + 20 0.375 66 33 0.35 40/3334
120 + 120 30 6 + 6 2.500 83 36 0.60

M4
Central

40/3335
120 + 120 30 9 + 9 1.666 83 36 0.60 40/3336
120 + 120 30 12 + 12 1.250 83 36 0.60 40/3337
120 + 120 30 15 + 15 1.000 83 36 0.60 40/3338
120 + 120 30 20 + 20 0.750 83 36 0.60 40/3339
120 + 120 50 9 + 9 2.800 95 39 0.90

2X M4
spaced
10mm

40/3340
120 + 120 50 12 + 12 2.100 95 39 0.90 40/3341
120 + 120 50 15 + 15 1.670 95 39 0.90 40/3342
120 + 120 50 20 + 20 1.250 95 39 0.90 40/3343
120 + 120 50 25 + 25 1.000 95 39 0.90 40/3344
    
Encapsulated PCB Style Transformer Specifications (120+120V - Printed Circuit Style With Wound Screen)
Primary
Volts
Nom. Load
VA
Secondary
V (RMS)
Secondary
A (RMS)
Dimensions
Dia. Ht.
Mm mm
Weight
Kg
Typ
Mounting Avel
P/N
120 + 120 10 6 + 6 0.800 57.5 33 0.28

M4
Central

40/3438
120 + 120 10 9 + 9 0.500 57.5 33 0.28 40/4298
120 + 120 10 12 + 12 0.400 57.5 33 0.28 40/3439
120 + 120 10 15 + 15 0.300 57.5 33 0.28 40/3440
120 + 120 10 20 + 20 0.250 57.5 33 0.28 40/3441
120 + 120 20 6 + 6 1.666 73 33 0.45

M4
Central

40/3690
120 + 120 20 9 + 9 1.111 73 33 0.45 40/3691
120 + 120 20 12 + 12 0.833 73 33 0.45 40/3692
120 + 120 20 15 + 15 0.666 73 33 0.45 40/3693
120 + 120 20 20 + 20 0.500 73 33 0.45 40/3694
120 + 120 50 9 + 9 2.800 95 39 0.90

2X M4
Central
spaced
10mm

40/3695
120 + 120 50 12 + 12 2.100 95 39 0.90 40/3696
120 + 120 50 15 + 15 1.670 95 39 0.90 40/3697
120 + 120 50 20 + 20 1.250 95 39 0.90 40/3698
120 + 120 50 25 + 25 1.000 95 39 0.90 40/3699
     
Encapsulated PCB Style Transformer Specifications (120+120V - Flying Lead Style)
Primary
Volts
Nom. Load
VA
Secondary
V (RMS)
Secondary
A (RMS)
Dimensions
Dia. Ht.
Mm mm
Weight
Kg
Typ
Mounting Avel
P/N
120 + 120 15 6 + 6 1.250 69 31 0.35

M4
Central

40/2760
120 + 120 15 9 + 9 0.830 69 31 0.35 40/2761
120 + 120 15 12 + 12 0.625 69 31 0.35 40/2762
120 + 120 15 15 + 15 0.500 69 31 0.35 40/2763
120 + 120 15 20 + 20 0.375 69 31 0.35 40/2764
120 + 120 30 6 + 6 2.500 85 35 0.60

M4
Central

40/2765
120 + 120 30 9 + 9 1.666 85 35 0.60 40/2766
120 + 120 30 12 + 12 1.250 85 35 0.60 40/2767
120 + 120 30 15 + 15 1.000 85 35 0.60 40/2768
120 + 120 30 20 + 20 0.750 85 35 0.60 40/2769
120 + 120 50 9 + 9 2.800 98 39 0.90

2X M4
spaced
10mm

40/2770
120 + 120 50 12 + 12 2.100 98 39 0.90 40/2771
120 + 120 50 15 + 15 1.670 98 39 0.90 40/2772
120 + 120 50 20 + 20 1.250 98 39 0.90 40/2773
120 + 120 50 25 + 25 1.000 98 39 0.90 40/2774
120 + 120 90 12 + 12 3.750 109 46 1.35

2X M4
spaced
10mm

40/2775
120 + 120 90 15 + 15 3.000 109 46 1.35 40/2776
120 + 120 90 20 + 20 2.250 109 46 1.35 40/2777
120 + 120 90 25 + 25 1.800 109 46 1.35 40/2778
120 + 120 90 30 + 30 1.500 109 46 1.35 40/2779
120 + 120 130 18 + 18 3.610 124 48 1.95

2X M4
spaced
20mm

40/2780
120 + 120 130 22 + 22 3.000 124 48 1.95 40/2781
120 + 120 130 30 + 30 2.160 124 48 1.95 40/2782
120 + 120 130 35 + 35 1.850 124 48 1.95 40/2783
120 + 120 130 40 + 40 1.620 124 48 1.95 40/2784
  
Encapsulated PCB Style Transformer Pin Layout With Screen Dimensions
 

A

B

C

D

E

F

G

H

 

10VA

30.48
1.20

15.24
0.60

20.32
0.80

17.78
0.70

20.32
0.80

20.32
0.80

7.62
0.30

22.86
0.90

mm
inches

20VA

35.36
1.40

20.32
0.80

25.40
1.00

22.86
0.90

27.94
1.10

27.94
1.10

10.16
0.40

30.48
1.20

mm
inches

50VA

40.64
1.60

20.32
0.80

38.10
1.50

38.10
1.50

40.64
1.60

40.64
1.60

15.24
0.60

35.56
1.40

mm
inches

  
Encapsulated PCB Style Transformer Pin Layout WITHOUT Screen Dimensions
 

A

B

C

D

E

F

G

H

 

15VA

30.48
1.20

10.16
0.40

22.86
0.90

22.86
0.90

27.94
1.10

27.94
1.10

15.24
0.60

35.56
1.40

mm
inches

30VA

30.48 1.20

10.16 0.40

33.02 1.30

30.48
1.20

35.56
1.40

35.56
1.40

20.32
0.80

40.64
1.60

mm
inches

50VA

35.56
1.40

15.24
1.60

38.10
1.50

38.10
1.50

40.64
1.60

40.64
1.60

20.32
0.80

40.64
1.60

mm
inches